THE
SOCIETY RECORDS
|
Being
of significant Historical Interest, The Original Parchments (1673 to 1766)
and Volume I (1766 to 1866) are now entrusted into the care of The North Yorkshire County Archivist at The North Yorkshire County Council. All our Records are reproduced here for your viewing pleasure. |
THE
VOLUME & RECORD INDEX |
Click
on the underlined Volume below to take you to the relevant Record Book. Or alternatively click on the venue year. |
|
||||||||||||
VENUE |
YEARS
HELD |
|||||||||||
Abbydale (1) | ||||||||||||
Adel, Leeds (5) | ||||||||||||
Barton (10) | ||||||||||||
Ben Rhydding (5) | ||||||||||||
Bingley (1) | ||||||||||||
Black Bull (2) | ||||||||||||
Bedale (2) | 2010 2016 | |||||||||||
Bradford (1) | ||||||||||||
Catterick (2) | ||||||||||||
Clitheroe (1) | ||||||||||||
Croft (4) | 1676,
1677, 1728, 1729 |
|||||||||||
Darlington (32) | ||||||||||||
Dinsdale Spa (1) | ||||||||||||
Doncaster (4) | ||||||||||||
Easingwold (3) | ||||||||||||
Elland (1) | ||||||||||||
Eriholme (5) | ||||||||||||
Ferryhill (1) | ||||||||||||
Halifax (1) | ||||||||||||
Harrogate (11) | ||||||||||||
Hartforth (3) | ||||||||||||
High Melton (2) | ||||||||||||
Huddersfield (1) | 1971 | |||||||||||
Hull (Kingston upon Hull) (1) | ||||||||||||
Hurworth (2) | ||||||||||||
Lancaster (8) | ||||||||||||
Leeds (9) | ||||||||||||
Liversedge (3) | ||||||||||||
Love Lane (2) | ||||||||||||
Melsonby (9) | ||||||||||||
Middleton (3) | ||||||||||||
Mytholmroyd (2) | ||||||||||||
Northallerton (1) | ||||||||||||
Piercebridge (6) | ||||||||||||
Richmond (79) | 1709,
1710, 1711,
1712, 1714,
1715, 1718,
1719, 1720,
1721, 1722, 1724, 1726, 1730, 1731, 1732, 1734, 1735, 1736, 1741, 1742, 1743, 1744, 1747, 1748, 1756, 1758, 1761, 1762, 1763, 1770, 1772, 1775, 1776, 1778, 1781, 1789, 1790, 1791, 1795, 1796, 1797, 1798, 1799, 1809, 1810, 1811, 1812, 1813, 1815, 1816, 1817, 1819, 1820, 1821, 1822, 1824, 1825, 1828, 1829, 1830, 1831, 1832, 1833, 1837, 1838, 1839, 1847, 1852, 1853, 1854, 1857, 1865, 1866, 1867, 1868, 1883, 1906, 1907 |
|||||||||||
Ripon (2) | ||||||||||||
Rotherham (4) | ||||||||||||
Rounday (Leeds) (1) | ||||||||||||
Salmesbury (1) | ||||||||||||
Scarborough (1) | ||||||||||||
SCORTON (15) | ||||||||||||
Selby (7) | ||||||||||||
Settle (24) | ||||||||||||
Sheffield (4) | ||||||||||||
Slaidburn (1) | ||||||||||||
Sproatley (1) | ||||||||||||
St Martin's (2) | ||||||||||||
Stanwick (1) | ||||||||||||
Thirsk (16) | ||||||||||||
Wentworth (1) | 1966
2015 |
|||||||||||
Yarm (1) | ||||||||||||
York (6) | 1878, 1885, 1890, 1891, 1893, 1899 | |||||||||||
![]() |
||||||||||||